Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Voter Role | Name | NV | APP | DIS | ABS | DNV |
CH | James PK Gilb | DNV | ||||
VC | Dave Halasz | APP | ||||
VC | George Zimmerman | APP | ||||
TR | Clint Chaplin | APP | ||||
RS | John D'Ambrosia | APP | ||||
ES | Jon W Rosdahl | ABS | ||||
01 | Glenn Parsons | APP | ||||
03 | David Law | APP | ||||
11 | Robert Stacey | APP | ||||
15 | Clint Powell | APP | ||||
16 | Roger Marks | NV | ||||
18 | Edward Au | APP | ||||
19 | Tuncer Baykas | APP | ||||
21 | Subir Das | NV | ||||
22 | Apurva Mody | NV | ||||
24 | Tim Godfrey | ABS | ||||
ME | Paul Nikolich | NV | ||||
ME | Geoffrey Thompson | NV | ||||
ME | Jason Potterf | NV | ||||
Totals | 19 | 6 | 10 | 0 | 2 | 1 |
Role | Meaning | |||||
CH | Chair | |||||
VC | Vice Chair | |||||
TR | Treasurer | |||||
RS | Recording Secretary | |||||
ES | Executive Secretary | |||||
<n> | WG <n> Chair | |||||
ME | Member Emeritus | |||||
Results analysis | ||||||
Return %: | 92.3 | |||||
Approve %: | 100.00 | |||||
Early Close Approve %: | 90.9 | |||||
Required return >= %: | 50.00 | |||||
Required approval >= %: | 66.67 |
To unsubscribe from the STDS-802-SEC list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-SEC&A=1