Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
LMSC EC --> 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Group | Mar-23 | Nov-22 | Jul-22 | Mar-22 | Nov-21 | Jul-21 | Mar-21 | Nov-20 | Jul-20 | Mar-20 | Nov-19 |
802.01 | 73 | 77 | 78 | 79 | 76 | 75 | 71 | 68 | 69 | 69 | 62 |
802.03 | 260 | 242 | 204 | 219 | 248 | 213 | 218 | 221 | 206 | 177 | 182 |
802.11 | 491 | 453 | 512 | 485 | 466 | 442 | 369 | 369 | 323 | 323 | 323 |
802.15 | 135 | 138 | 139 | 129 | 121 | 96 | 88 | 105 | 94 | 94 | 93 |
802.18 | 49 | 47 | 44 | 40 | 38 | 42 | 43 | 45 | 44 | 44 | 44 |
802.19 | 50 | 52 | |||||||||
802.24 | 24 | 30 | |||||||||
sum | 1082 | 957 | 977 | 952 | 949 | 868 | 789 | 808 | 736 | 707 | 786 |
Dear EC Members,Thank you for providing your group's membership data as requested last week.The results are as follows:total 802 LMSC voting membership immediately prior to the NOV 2019 plenary session -- 0776total 802 LMSC voting membership immediately prior to the MAR 2023 plenary session -- 1064802 LMSC voting membership increased by 37%.Regards,-- Paulp.s. Thank you to all who completed the extra credit request (group voting membership for each plenary session from November 2019 through immediately prior to the start if the March 2023 plenary session) , I don't have a complete set yet, when I do, I'll share them.
To unsubscribe from the STDS-802-SEC list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-SEC&A=1
Attachment:
30MAR2023 802 LMSC Voting Membership vs Plenary Session.xlsx
Description: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet